Team Details
Zombie Knights 12u
Team Results : Spring 2026
| W | L | Ties | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 3 | -1 |
| Date | Home | Visitor | Result | Arena |
|---|---|---|---|---|
| Sunday, 04/12/26 - 12:00 PM | Wyandotte Yellow 12u | Zombie Knights 12u | 3 : 2 | Edgar B |
| Wednesday, 04/15/26 - 07:00 PM | Canton Wolves 12u | Zombie Knights 12u | : | Edgar A |
| Sunday, 04/19/26 - 03:00 PM | LCFH 12u | Zombie Knights 12u | : | Edgar A |
| Friday, 04/24/26 - 07:30 PM | Blue Knights 12u | Zombie Knights 12u | : | Edgar A |
| Friday, 05/01/26 - 07:00 PM | Zombie Knights 12u | Wyandotte Black 12u | : | Edgar B |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.