Team Standings
8u Mite 2026
| Team | W | L | Ties | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|---|
| Northern Wolves | 1 | 0 | 0 | 2 | 3 | 1 | 2 |
| Arctic Wolves | 1 | 0 | 0 | 2 | 9 | 3 | 6 |
| LCFH White 8u | 1 | 0 | 0 | 2 | 14 | 4 | 10 |
| Timber Wolves | 1 | 0 | 0 | 2 | 10 | 4 | 6 |
| LCFH Black 8u | 1 | 0 | 0 | 2 | 11 | 9 | 2 |
| Lions | 0 | 1 | 0 | 0 | 1 | 3 | -2 |
| Seals | 0 | 1 | 0 | 0 | 3 | 9 | -6 |
| Grey Wolves | 0 | 1 | 0 | 0 | 4 | 10 | -6 |
| LCFH Orange 8u | 0 | 1 | 0 | 0 | 9 | 11 | -2 |
| Wyandotte-8U | 0 | 1 | 0 | 0 | 4 | 14 | -10 |
12u Peewee 2026
| Team | W | L | Ties | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|---|
| Canton Wolves 12u | 1 | 0 | 0 | 2 | 7 | 2 | 5 |
| Wyandotte Yellow 12u | 1 | 0 | 0 | 2 | 3 | 2 | 1 |
| LCFH 12u | 0 | 0 | 1 | 1 | 4 | 4 | 0 |
| Wyandotte Black 12u | 0 | 0 | 1 | 1 | 4 | 4 | 0 |
| Zombie Knights 12u | 0 | 1 | 0 | 0 | 2 | 3 | -1 |
| Blue Knights 12u | 0 | 1 | 0 | 0 | 2 | 7 | -5 |
14u Bantam 2026
| Team | W | L | Ties | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|---|
| Canton Wolves 14u | 1 | 0 | 0 | 2 | 6 | 3 | 3 |
| KV Admirals 14u | 0 | 0 | 1 | 1 | 2 | 2 | 0 |
| LCFH Black 14u | 0 | 0 | 1 | 1 | 2 | 2 | 0 |
| LCFH Orange 14u | 0 | 1 | 0 | 0 | 3 | 6 | -3 |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.