Team Details
LCFH Black 14u
Team Results : Spring 2026
| W | L | Ties | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 2 | 2 | 0 |
| Date | Home | Visitor | Result | Arena |
|---|---|---|---|---|
| Sunday, 04/12/26 - 03:10 PM | KV Admirals 14u | LCFH Black 14u | 2 : 2 | Edgar A |
| Thursday, 04/16/26 - 07:30 PM | LCFH Orange 14u | LCFH Black 14u | : | Edgar A |
| Sunday, 04/19/26 - 05:45 PM | LCFH Black 14u | Canton Wolves 14u | : | Edgar A |
| Tuesday, 04/21/26 - 07:00 PM | Livonia Puck Hogs | LCFH Black 14u | : | Edgar A |
| Friday, 05/01/26 - 08:00 PM | LCFH Black 14u | KV Admirals 14u | : | Edgar A |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.