Team Details
Wyandotte-8U
Team Results : Spring 2026
| W | L | Ties | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 4 | 14 | -10 |
| Date | Home | Visitor | Result | Arena |
|---|---|---|---|---|
| Sunday, 04/12/26 - 12:00 PM | LCFH White 8u | Wyandotte-8U | 14 : 4 | Edgar A |
| Thursday, 04/16/26 - 06:30 PM | Wyandotte-8U | Seals | : | Edgar A |
| Sunday, 04/19/26 - 11:00 AM | LCFH Orange 8u | Wyandotte-8U | : | Edgar A |
| Sunday, 04/26/26 - 12:00 PM | Wyandotte-8U | Northern Wolves | : | Edgar A |
| Thursday, 04/30/26 - 06:30 PM | Grey Wolves | Wyandotte-8U | : | Edgar A |
| Sunday, 05/03/26 - 11:00 AM | Wyandotte-8U | LCFH Black 8u | : | Edgar A |
| Tuesday, 05/05/26 - 07:00 PM | Electric Knights | Wyandotte-8U | : | Edgar B |
| Monday, 05/11/26 - 07:00 PM | Wyandotte-8U | Arctic Wolves | : | Edgar A |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.