Team Details
LCFH White 8u
Team Results : Spring 2026
| W | L | Ties | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 14 | 4 | 10 |
| Date | Home | Visitor | Result | Arena |
|---|---|---|---|---|
| Sunday, 04/12/26 - 12:00 PM | LCFH White 8u | Wyandotte-8U | 14 : 4 | Edgar A |
| Thursday, 04/16/26 - 06:30 PM | Arctic Wolves | LCFH White 8u | : | Edgar A |
| Sunday, 04/19/26 - 12:00 PM | Northern Wolves | LCFH White 8u | : | Edgar A |
| Sunday, 04/26/26 - 11:00 AM | LCFH White 8u | Electric Knights | : | Edgar A |
| Sunday, 05/03/26 - 12:00 PM | Grey Wolves | LCFH White 8u | : | Edgar A |
| Tuesday, 05/05/26 - 06:00 PM | LCFH White 8u | LCFH Orange 8u | : | Edgar A |
| Friday, 05/08/26 - 07:30 PM | Timber Wolves | LCFH White 8u | : | Edgar B |
| Monday, 05/11/26 - 06:00 PM | Seals | LCFH White 8u | : | Edgar A |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.