Team Details
LCFH Orange 8u
Team Results : Spring 2026
| W | L | Ties | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 9 | 11 | -2 |
| Date | Home | Visitor | Result | Arena |
|---|---|---|---|---|
| Sunday, 04/12/26 - 12:00 PM | LCFH Orange 8u | LCFH Black 8u | 9 : 11 | Edgar A |
| Sunday, 04/19/26 - 11:00 AM | LCFH Orange 8u | Wyandotte-8U | : | Edgar A |
| Monday, 04/20/26 - 06:30 PM | Electric Knights | LCFH Orange 8u | : | Edgar A |
| Sunday, 04/26/26 - 11:00 AM | Arctic Wolves | LCFH Orange 8u | : | Edgar A |
| Thursday, 04/30/26 - 05:30 PM | LCFH Orange 8u | Seals | : | Edgar A |
| Sunday, 05/03/26 - 11:00 AM | Lions | LCFH Orange 8u | : | Edgar A |
| Tuesday, 05/05/26 - 06:00 PM | LCFH White 8u | LCFH Orange 8u | : | Edgar A |
| Monday, 05/11/26 - 07:00 PM | Timber Wolves | LCFH Orange 8u | : | Edgar A |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.