Team Details
LCFH Black 8u
Team Results : Spring 2026
| W | L | Ties | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 11 | 9 | 2 |
| Date | Home | Visitor | Result | Arena |
|---|---|---|---|---|
| Sunday, 04/12/26 - 12:00 PM | LCFH Orange 8u | LCFH Black 8u | 9 : 11 | Edgar A |
| Thursday, 04/16/26 - 05:30 PM | LCFH Black 8u | Lions | : | Edgar A |
| Sunday, 04/19/26 - 12:00 PM | Timber Wolves | LCFH Black 8u | : | Edgar A |
| Monday, 04/20/26 - 05:30 PM | LCFH Black 8u | Seals | : | Edgar A |
| Sunday, 04/26/26 - 01:00 PM | LCFH Black 8u | Grey Wolves | : | Edgar A |
| Sunday, 05/03/26 - 11:00 AM | Wyandotte-8U | LCFH Black 8u | : | Edgar A |
| Friday, 05/08/26 - 06:30 PM | Arctic Wolves | LCFH Black 8u | : | Edgar A |
| Monday, 05/11/26 - 06:00 PM | LCFH Black 8u | Electric Knights | : | Edgar A |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.