Team Details
Timber Wolves
Team Results : Spring 2026
| W | L | Ties | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 10 | 4 | 6 |
| Date | Home | Visitor | Result | Arena |
|---|---|---|---|---|
| Sunday, 04/12/26 - 01:00 PM | Grey Wolves | Timber Wolves | 4 : 10 | Edgar A |
| Thursday, 04/16/26 - 05:30 PM | Electric Knights | Timber Wolves | : | Edgar A |
| Sunday, 04/19/26 - 12:00 PM | Timber Wolves | LCFH Black 8u | : | Edgar A |
| Friday, 04/24/26 - 06:30 PM | Lions | Timber Wolves | : | Edgar A |
| Sunday, 04/26/26 - 12:00 PM | Seals | Timber Wolves | : | Edgar A |
| Tuesday, 05/05/26 - 07:00 PM | Timber Wolves | Northern Wolves | : | Edgar A |
| Friday, 05/08/26 - 07:30 PM | Timber Wolves | LCFH White 8u | : | Edgar B |
| Monday, 05/11/26 - 07:00 PM | Timber Wolves | LCFH Orange 8u | : | Edgar A |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.