Team Details
Grey Wolves
Team Results : Spring 2026
| W | L | Ties | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 4 | 10 | -6 |
| Date | Home | Visitor | Result | Arena |
|---|---|---|---|---|
| Sunday, 04/12/26 - 01:00 PM | Grey Wolves | Timber Wolves | 4 : 10 | Edgar A |
| Sunday, 04/19/26 - 01:00 PM | Electric Knights | Grey Wolves | : | Edgar A |
| Monday, 04/20/26 - 06:30 PM | Grey Wolves | Northern Wolves | : | Edgar A |
| Sunday, 04/26/26 - 01:00 PM | LCFH Black 8u | Grey Wolves | : | Edgar A |
| Thursday, 04/30/26 - 06:30 PM | Grey Wolves | Wyandotte-8U | : | Edgar A |
| Sunday, 05/03/26 - 12:00 PM | Grey Wolves | LCFH White 8u | : | Edgar A |
| Tuesday, 05/05/26 - 06:00 PM | Arctic Wolves | Grey Wolves | : | Edgar B |
| Friday, 05/08/26 - 06:30 PM | Grey Wolves | Lions | : | Edgar B |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.