Team Details
Arctic Wolves
Team Results : Spring 2026
| W | L | Ties | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 9 | 3 | 6 |
| Date | Home | Visitor | Result | Arena |
|---|---|---|---|---|
| Sunday, 04/12/26 - 11:00 AM | Seals | Arctic Wolves | 3 : 9 | Edgar A |
| Thursday, 04/16/26 - 06:30 PM | Arctic Wolves | LCFH White 8u | : | Edgar A |
| Monday, 04/20/26 - 05:30 PM | Arctic Wolves | Lions | : | Edgar A |
| Sunday, 04/26/26 - 11:00 AM | Arctic Wolves | LCFH Orange 8u | : | Edgar A |
| Thursday, 04/30/26 - 06:30 PM | Northern Wolves | Arctic Wolves | : | Edgar A |
| Tuesday, 05/05/26 - 06:00 PM | Arctic Wolves | Grey Wolves | : | Edgar B |
| Friday, 05/08/26 - 06:30 PM | Arctic Wolves | LCFH Black 8u | : | Edgar A |
| Monday, 05/11/26 - 07:00 PM | Wyandotte-8U | Arctic Wolves | : | Edgar A |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.