Team Details
Seals
Team Results : Spring 2026
| W | L | Ties | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 3 | 9 | -6 |
| Date | Home | Visitor | Result | Arena |
|---|---|---|---|---|
| Sunday, 04/12/26 - 11:00 AM | Seals | Arctic Wolves | 3 : 9 | Edgar A |
| Thursday, 04/16/26 - 06:30 PM | Wyandotte-8U | Seals | : | Edgar A |
| Sunday, 04/19/26 - 11:00 AM | Seals | Lions | : | Edgar A |
| Monday, 04/20/26 - 05:30 PM | LCFH Black 8u | Seals | : | Edgar A |
| Sunday, 04/26/26 - 12:00 PM | Seals | Timber Wolves | : | Edgar A |
| Thursday, 04/30/26 - 05:30 PM | LCFH Orange 8u | Seals | : | Edgar A |
| Sunday, 05/03/26 - 12:00 PM | Seals | Northern Wolves | : | Edgar A |
| Monday, 05/11/26 - 06:00 PM | Seals | LCFH White 8u | : | Edgar A |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.