Team Details
Lions
Team Results : Spring 2026
| W | L | Ties | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 3 | -2 |
| Date | Home | Visitor | Result | Arena |
|---|---|---|---|---|
| Sunday, 04/12/26 - 11:00 AM | Northern Wolves | Lions | 3 : 1 | Edgar A |
| Thursday, 04/16/26 - 05:30 PM | LCFH Black 8u | Lions | : | Edgar A |
| Sunday, 04/19/26 - 11:00 AM | Seals | Lions | : | Edgar A |
| Monday, 04/20/26 - 05:30 PM | Arctic Wolves | Lions | : | Edgar A |
| Friday, 04/24/26 - 06:30 PM | Lions | Timber Wolves | : | Edgar A |
| Thursday, 04/30/26 - 05:30 PM | Electric Knights | Lions | : | Edgar A |
| Sunday, 05/03/26 - 11:00 AM | Lions | LCFH Orange 8u | : | Edgar A |
| Friday, 05/08/26 - 06:30 PM | Grey Wolves | Lions | : | Edgar B |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.