Team Details
Team Results : Spring 2026
| W | L | Ties | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|
| 0 |
| Date | Home | Visitor | Result | Arena |
|---|---|---|---|---|
| Thursday, 04/16/26 - 05:30 PM | Electric Knights | Timber Wolves | : | Edgar A |
| Sunday, 04/19/26 - 01:00 PM | Electric Knights | Grey Wolves | : | Edgar A |
| Monday, 04/20/26 - 06:30 PM | Electric Knights | LCFH Orange 8u | : | Edgar A |
| Sunday, 04/26/26 - 11:00 AM | LCFH White 8u | Electric Knights | : | Edgar A |
| Thursday, 04/30/26 - 05:30 PM | Electric Knights | Lions | : | Edgar A |
| Tuesday, 05/05/26 - 07:00 PM | Electric Knights | Wyandotte-8U | : | Edgar B |
| Friday, 05/08/26 - 07:30 PM | Northern Wolves | Electric Knights | : | Edgar B |
| Monday, 05/11/26 - 06:00 PM | LCFH Black 8u | Electric Knights | : | Edgar A |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.