Team Details
Rebels
Team Results : Fall-Winter 2025-2026
W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|
3 | 2 | 0 | 6 | 20 | 22 | -2 |
Date | Home | Visitor | Result | Arena |
---|---|---|---|---|
Saturday, 09/06/25 - 09:30 PM | Michigan Aces | Rebels | 4 : 5 | Edgar B |
Saturday, 09/13/25 - 09:30 PM | Rebels | Swamp Donkeys | 6 : 4 | Edgar A |
Saturday, 09/20/25 - 07:30 PM | OSHA Violators | Rebels | 4 : 1 | Edgar B |
Saturday, 09/27/25 - 08:30 PM | Rebels | Detroit Irish Hockey | 7 : 4 | Edgar B |
Saturday, 10/04/25 - 08:30 PM | Carlton Floors | Rebels | 6 : 1 | Devonaire Arena |
Saturday, 10/11/25 - 08:00 PM | Moby Sticks | Rebels | : | Edgar A |
Saturday, 10/18/25 - 08:00 PM | Rebels | USA Jets | : | Edgar B |
Saturday, 11/01/25 - 08:00 PM | Lions | Rebels | : | Edgar B |
Saturday, 11/08/25 - 08:30 PM | Rebels | Dudleys | : | Edgar A |
Saturday, 11/15/25 - 10:00 PM | Rebels | Puck Dynasty | : | Edgar B |
Saturday, 11/22/25 - 08:30 PM | Rebels | Michigan Aces | : | Edgar B |
Saturday, 11/29/25 - 07:00 PM | Swamp Donkeys | Rebels | : | Edgar A |
Saturday, 12/06/25 - 07:30 PM | Rebels | Detroit Irish Hockey | : | Edgar B |
Saturday, 12/20/25 - 08:30 PM | Rebels | Carlton Floors | : | Edgar B |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.