Team Details
Michigan Aces
Team Results : Fall-Winter 2025-2026
W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|
1 | 3 | 1 | 3 | 21 | 25 | -4 |
Date | Home | Visitor | Result | Arena |
---|---|---|---|---|
Saturday, 09/06/25 - 09:30 PM | Michigan Aces | Rebels | 4 : 5 | Edgar B |
Saturday, 09/13/25 - 08:30 PM | USA Jets | Michigan Aces | 7 : 4 | Edgar B |
Saturday, 09/20/25 - 08:30 PM | Michigan Aces | Swamp Donkeys | 4 : 5 | Edgar B |
Saturday, 09/27/25 - 07:30 PM | OSHA Violators | Michigan Aces | 5 : 1 | Edgar B |
Saturday, 10/04/25 - 07:30 PM | Moby Sticks | Michigan Aces | 3 : 8 | Devonaire Arena |
Saturday, 10/11/25 - 07:30 PM | Lions | Michigan Aces | : | Edgar B |
Saturday, 10/18/25 - 09:00 PM | Michigan Aces | Detroit Irish Hockey | : | Edgar B |
Saturday, 10/25/25 - 08:00 PM | Michigan Aces | Puck Dynasty | : | Edgar A |
Saturday, 11/01/25 - 07:00 PM | OSHA Violators | Michigan Aces | : | Edgar B |
Saturday, 11/15/25 - 08:00 PM | Michigan Aces | Carlton Floors | : | Edgar B |
Saturday, 11/22/25 - 08:30 PM | Rebels | Michigan Aces | : | Edgar B |
Saturday, 11/29/25 - 08:00 PM | Moby Sticks | Michigan Aces | : | Edgar A |
Saturday, 12/06/25 - 09:00 PM | USA Jets | Michigan Aces | : | Edgar A |
Saturday, 12/20/25 - 09:00 PM | Michigan Aces | Swamp Donkeys | : | Edgar A |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.