Team Details
Vipers
Team Results : Fall-Winter 2025-2026
W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|
3 | 0 | 1 | 7 | 26 | 15 | 11 |
Date | Home | Visitor | Result | Arena |
---|---|---|---|---|
Friday, 09/05/25 - 10:30 PM | Vipers | Hat Trick Swayzes | 7 : 1 | Edgar B |
Friday, 09/12/25 - 08:30 PM | Vipers | Motor City Mayhem | 8 : 3 | Edgar B |
Friday, 09/26/25 - 07:30 PM | Busch Lattes | Vipers | 5 : 6 | Edgar B |
Friday, 10/03/25 - 09:00 PM | Vipers | Pipefitters | 5 : 6 | Edgar A |
Friday, 10/10/25 - 08:00 PM | Dimes | Vipers | : | Devonaire Arena |
Friday, 10/17/25 - 10:00 PM | Vipers | Flyers | : | Edgar A |
Friday, 10/24/25 - 09:00 PM | Vipers | Lumberhacks | : | Edgar A |
Friday, 11/07/25 - 08:00 PM | Hat Trick Swayzes | Vipers | : | Devonaire Arena |
Friday, 11/14/25 - 10:00 PM | Motor City Mayhem | Vipers | : | Edgar A |
Friday, 11/28/25 - 11:00 PM | Idle Wyld | Vipers | : | Edgar B |
Friday, 12/05/25 - 11:00 PM | Vipers | Hat Trick Swayzes | : | Devonaire Arena |
Friday, 12/12/25 - 09:30 PM | Juice Box | Vipers | : | Edgar B |
Friday, 12/19/25 - 11:00 PM | Vipers | Hunt's Ace Jr | : | Edgar A |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.