Team Details
Flyers
Team Results : Fall-Winter 2025-2026
W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|
0 | 2 | 2 | 2 | 15 | 22 | -7 |
Date | Home | Visitor | Result | Arena |
---|---|---|---|---|
Friday, 09/12/25 - 10:30 PM | Pipefitters | Flyers | 7 : 6 | Edgar A |
Friday, 09/26/25 - 09:00 PM | Flyers | Lumberhacks | 4 : 5 | Devonaire Arena |
Friday, 10/03/25 - 10:00 PM | Busch Lattes | Flyers | 6 : 3 | Edgar A |
Friday, 10/10/25 - 08:30 PM | Motor City Mayhem | Flyers | 4 : 2 | Edgar B |
Friday, 10/17/25 - 10:00 PM | Vipers | Flyers | : | Edgar A |
Friday, 10/24/25 - 08:30 PM | Hat Trick Swayzes | Flyers | : | Edgar B |
Friday, 11/07/25 - 07:00 PM | Flyers | Dimes | : | Edgar A |
Friday, 11/14/25 - 07:30 PM | Pipefitters | Flyers | : | Edgar B |
Friday, 11/28/25 - 10:00 PM | Velvet Peanut Butter | Flyers | : | Edgar B |
Friday, 12/05/25 - 09:00 PM | Flyers | Saws | : | Edgar A |
Friday, 12/12/25 - 08:00 PM | Hunt's Ace Jr | Flyers | : | Edgar A |
Friday, 12/19/25 - 08:00 PM | Motor City Mayhem | Flyers | : | Edgar A |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.