Team Details
Juice Box
Team Results : Fall-Winter 2025-2026
W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|
3 | 1 | 1 | 7 | 19 | 16 | 3 |
Date | Home | Visitor | Result | Arena |
---|---|---|---|---|
Friday, 09/12/25 - 10:30 PM | Juice Box | Velvet Peanut Butter | 1 : 0 | Edgar B |
Friday, 09/19/25 - 07:30 PM | Idle Wyld | Juice Box | 5 : 4 | Edgar A |
Friday, 09/26/25 - 08:00 PM | Saws | Juice Box | 6 : 5 | Devonaire Arena |
Friday, 10/03/25 - 08:30 PM | Hunt's Ace Jr | Juice Box | 3 : 5 | Edgar B |
Friday, 10/10/25 - 10:00 PM | Juice Box | MI Elite | 4 : 2 | Devonaire Arena |
Friday, 10/17/25 - 08:30 PM | Juice Box | Velvet Peanut Butter | : | Edgar B |
Friday, 10/24/25 - 10:30 PM | Idle Wyld | Juice Box | : | Edgar B |
Friday, 11/07/25 - 11:00 PM | Saws | Juice Box | : | Edgar A |
Friday, 11/14/25 - 09:00 PM | Juice Box | Hunt's Ace Jr | : | Edgar A |
Friday, 11/28/25 - 07:00 PM | Juice Box | Hat Trick Swayzes | : | Edgar A |
Friday, 12/05/25 - 08:00 PM | Dimes | Juice Box | : | Devonaire Arena |
Friday, 12/12/25 - 09:30 PM | Juice Box | Vipers | : | Edgar B |
Friday, 12/19/25 - 10:00 PM | Busch Lattes | Juice Box | : | Edgar A |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.