Team Details
Hunt's Ace Jr
Team Results : Fall-Winter 2025-2026
W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|
2 | 3 | 0 | 4 | 14 | 19 | -5 |
Date | Home | Visitor | Result | Arena |
---|---|---|---|---|
Friday, 09/05/25 - 08:30 PM | MI Elite | Hunt's Ace Jr | 6 : 5 | Edgar B |
Friday, 09/19/25 - 10:30 PM | Saws | Hunt's Ace Jr | 3 : 4 | Edgar A |
Friday, 09/26/25 - 11:00 PM | Velvet Peanut Butter | Hunt's Ace Jr | 0 : 1 | Devonaire Arena |
Friday, 10/03/25 - 08:30 PM | Hunt's Ace Jr | Juice Box | 3 : 5 | Edgar B |
Friday, 10/10/25 - 09:30 PM | Idle Wyld | Hunt's Ace Jr | 5 : 1 | Edgar B |
Friday, 10/17/25 - 11:30 PM | Hunt's Ace Jr | MI Elite | : | Edgar B |
Friday, 10/24/25 - 07:30 PM | Saws | Hunt's Ace Jr | : | Devonaire Arena |
Friday, 11/07/25 - 08:00 PM | Hunt's Ace Jr | Velvet Peanut Butter | : | Edgar A |
Friday, 11/14/25 - 09:00 PM | Juice Box | Hunt's Ace Jr | : | Edgar A |
Friday, 11/28/25 - 09:00 PM | Busch Lattes | Hunt's Ace Jr | : | Edgar B |
Friday, 12/05/25 - 10:00 PM | Pipefitters | Hunt's Ace Jr | : | Devonaire Arena |
Friday, 12/12/25 - 08:00 PM | Hunt's Ace Jr | Flyers | : | Edgar A |
Friday, 12/19/25 - 11:00 PM | Vipers | Hunt's Ace Jr | : | Edgar A |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.