Team Details
Busch Lattes
Team Results : Fall-Winter 2025-2026
W | L | S.O.Loss | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|
3 | 2 | 0 | 6 | 27 | 22 | 5 |
Date | Home | Visitor | Result | Arena |
---|---|---|---|---|
Friday, 09/05/25 - 09:30 PM | Motor City Mayhem | Busch Lattes | 6 : 7 | Edgar B |
Friday, 09/12/25 - 09:30 PM | Busch Lattes | Hat Trick Swayzes | 5 : 1 | Edgar A |
Friday, 09/26/25 - 07:30 PM | Busch Lattes | Vipers | 5 : 6 | Edgar B |
Friday, 10/03/25 - 10:00 PM | Busch Lattes | Flyers | 6 : 3 | Edgar A |
Friday, 10/10/25 - 09:00 PM | Busch Lattes | Pipefitters | 4 : 6 | Devonaire Arena |
Friday, 10/24/25 - 10:00 PM | Dimes | Busch Lattes | : | Devonaire Arena |
Friday, 11/07/25 - 11:00 PM | Motor City Mayhem | Busch Lattes | : | Devonaire Arena |
Friday, 11/14/25 - 11:00 PM | Hat Trick Swayzes | Busch Lattes | : | Edgar A |
Friday, 11/28/25 - 09:00 PM | Busch Lattes | Hunt's Ace Jr | : | Edgar B |
Friday, 12/05/25 - 09:00 PM | Busch Lattes | MI Elite | : | Devonaire Arena |
Friday, 12/12/25 - 08:30 PM | Pipefitters | Busch Lattes | : | Edgar B |
Friday, 12/19/25 - 10:00 PM | Busch Lattes | Juice Box | : | Edgar A |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.