Team Details
Team Results : Spring 2025
W | L | Ties | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|
0 |
Date | Home | Visitor | Result | Arena |
---|---|---|---|---|
Tuesday, 04/15/25 - 08:00 PM | 14u Canton Wolves | 14u Snow Leopards | : | Edgar A |
Friday, 04/18/25 - 08:00 PM | 14u Snow Leopards | 14u LCFH | : | Edgar B |
Thursday, 04/24/25 - 08:00 PM | 14u Snow Leopards | 14u Wyandotte | : | Edgar B |
Saturday, 04/26/25 - 12:30 PM | 14u Snow Leopards | 14u Livonia Bulldogs | : | Edgar A |
Sunday, 04/27/25 - 02:30 PM | 14u KV Admirals | 14u Snow Leopards | : | Edgar A |
Friday, 05/09/25 - 08:00 PM | 14u Novi Predators | 14u Snow Leopards | : | Edgar A |
Tuesday, 05/13/25 - 08:00 PM | 14u Snow Leopards | 14u Canton Wolves | : | Edgar B |
Friday, 05/16/25 - 07:30 PM | 14u LCFH | 14u Snow Leopards | : | Edgar B |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.