Team Details
8u Canton #2
Team Results : Spring 2025
W | L | Ties | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|
1 | 0 | 0 | 2 | 12 | 3 | 9 |
Date | Home | Visitor | Result | Arena |
---|---|---|---|---|
Sunday, 04/13/25 - 11:30 AM | 8u LCFH #2 | 8u Canton #2 | 3 : 12 | Edgar B |
Thursday, 04/17/25 - 05:30 PM | 8u Royal Knights | 8u Canton #2 | : | Edgar B |
Friday, 04/25/25 - 05:30 PM | 8u Obsidian Knights | 8u Canton #2 | : | Edgar A |
Sunday, 04/27/25 - 09:30 AM | 8u Canton #1 | 8u Canton #2 | : | Edgar B |
Sunday, 05/04/25 - 09:00 AM | 8u Canton #2 | 8u LCFH #2 | : | Edgar A |
Tuesday, 05/06/25 - 06:00 PM | 8u Canton #2 | 8u Wyandotte Yellow | : | Edgar A |
Friday, 05/09/25 - 06:00 PM | 8u Canton #2 | 8u Canton #3 | : | Edgar A |
Monday, 05/12/25 - 06:30 PM | 8u Wyandotte Blue | 8u Canton #2 | : | Edgar B |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.