Team Details
8u Canton #1
Team Results : Spring 2025
W | L | Ties | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|
1 | 1 | 0 | 2 | 19 | 14 | 5 |
Date | Home | Visitor | Result | Arena |
---|---|---|---|---|
Thursday, 04/10/25 - 06:00 PM | 8u Wyandotte Blue | 8u Canton #1 | 4 : 14 | Edgar B |
Sunday, 04/13/25 - 12:30 PM | 8u Canton #1 | 8u Wyandotte Yellow | 5 : 10 | Edgar B |
Thursday, 04/17/25 - 05:30 PM | 8u Canton #3 | 8u Canton #1 | : | Edgar B |
Sunday, 04/27/25 - 09:30 AM | 8u Canton #1 | 8u Canton #2 | : | Edgar B |
Friday, 05/02/25 - 05:30 PM | 8u Canton #1 | 8u Royal Knights | : | Edgar B |
Sunday, 05/04/25 - 09:00 AM | 8u Canton #1 | 8u Obsidian Knights | : | Edgar A |
Friday, 05/09/25 - 06:00 PM | 8u Canton #1 | 8u LCFH #2 | : | Edgar A |
Monday, 05/12/25 - 06:30 PM | 8u Canton #1 | 8u LCFH #1 | : | Edgar A |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.