Team Details
10u Falcons - Barry
Team Results : Spring 2025
W | L | Ties | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 4 | -4 |
Date | Home | Visitor | Result | Arena |
---|---|---|---|---|
Thursday, 04/10/25 - 06:00 PM | 10u Falcons - Barry | 10u LCFH | 0 : 4 | Edgar A |
Friday, 04/18/25 - 06:00 PM | 10u Knights Frost | 10u Falcons - Barry | : | Edgar A |
Monday, 04/21/25 - 07:00 PM | 10u Falcons - Barry | 10u Lions-Bradley | : | Edgar A |
Thursday, 04/24/25 - 07:00 PM | 10u Wyandotte | 10u Falcons - Barry | : | Edgar A |
Sunday, 04/27/25 - 12:30 PM | 10u Falcons - Barry | 10u LCFH | : | Edgar B |
Sunday, 05/04/25 - 11:00 AM | 10u Knights Frost | 10u Falcons - Barry | : | Edgar A |
Thursday, 05/08/25 - 06:30 PM | 10u Falcons - Barry | 10u Wyandotte | : | Edgar B |
Wednesday, 05/14/25 - 06:30 PM | 10u Lions-Bradley | 10u Falcons - Barry | : | Edgar B |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.